In-stock profiles

Image

A WIDE SELECTION OF TRIGLASS® PROFILES
READY FOR DELIVERY

Top Glass maintains a warehouse of TRIGLASS® composite profiles.
Below is a list of different in-stock profiles classified by product group, length, colour and the number of pieces per standard package. The warehouse service is suitable for those who need limited quantities of fiberglass products. Besides that it gives also customers the possibility to test the product before requesting high-volume production runs.
 

FIBERGLASS ROUND RODS

D
[mm]
COLOR LENGHT
[mm]
STANDARD PACK
[pcs.]
2,5 Natural 2.640 200
3 Natural 2.000 100
4 Natural 2.000 100
5 Natural 2.000 100
6 Natural 2.000 100
6 Natural 4.000 50
7 Natural 2.000 100
8 Natural 2.000 50
9 Natural 2.000 50
10 Natural 2.000 50
12 Natural 2.000 25
14 Natural 2.000 25
16 Natural 2.000 25
18 Natural 2.000 20
20 Natural 2.000 10

HALFROUNDS PROFILES

B x R
[mm]
COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
3 x 1,5 natural 2.000 100
4 x 2 natural 2.000 100
5 x 2,5 natural 2.000 100
6 x 3 natural 2.000 100
7 x 3,5 natural 2.000 100
8 x 4 natural 2.000 100
12 x 6 natural 2.000 50

STANDARD DOGBONES

B x A x S
[mm]
COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
8 x 6 sp 3 natural 2.000 50
8 x 6 sp 3 natural 2.500 50
10 x 8 sp 4 natural 2.000 50
10 x 8 sp 4 natural 2.500 50
12 x 10 sp 5 natural 2.000 50
12 x 10 sp 5 natural 2.500 50
14 x 10 sp 5 natural 2.000 50
14 x 10 sp 5 natural 2.500 25
16 x 12 sp 6 natural 2.000 25
16 x 12 sp 6 natural 3.000 25
16 x 13 sp 6,5 natural 2.500 25
18 x 14 sp 7 natural 2.000 25
18 x 14 sp 7 natural 3.000 20
20 x 16 sp 8 natural 2.000 25
20 x 16 sp 8 natural 3.000 10
24 x 16 sp 8 natural 2.000 20
24 x 16 sp 8 natural 3.000 10

CORNER SECTION PROFILES

S x S [mm] COLOUR LENGHT [mm] STANDARD PACK [pcs.]
6 x 6 natural 2.000 50
6 x 6 natural 2.500 50
7 x 7 natural 2.000 50
7 x 7 natural 2.500 50
8 x 8 natural 2.000 25
8 x 8 natural 2.500 25
10 x 10 natural 2.000 20
10 x 10 natural 2.500 20
12 x 12 natural 2.000 10
12 x 12 natural 2.500 10
16 x 16 natural 2.000 10
16 x 16 natural 3.000 5

ANGLES PROFILES

B x A x S [mm] COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
15 x 15 x 2 white 2.000 -
25 x 15 x 2 white 2.000 -
25 x 25 x 3 red 6.000 -
30 x 30 x 3 red 2.000 -
30 x 30 x 3 red 6.000 -
50 x 50 x 3 red 6.000 -
60 x 60 x 3 red 2.000 -
60 x 60 x 3 red 6.000 -
112 x 45 x 3 red 6.000 -
30 x 30 x 5 grey 6.000 -
35 x 35 x 5 grey 6.000 -
50 x 50 x 5 grey 6.000 -
60 x 60 x 5 grey 6.000 -
75 x 50 x 8 grey 6.000 -
100 x 100 x 8 grey 6.000 -

C SECTIONS PROFILES

 B x H x T1 x T2 [mm] COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
60 x 60 x 5 x 5 Grey 6.000 -
150 x 45 x 8 x 8 Grigio 6.000 -
200 x 60 x 10 x 10 Grey 6.000 -
300 x 100 x 15 x 15 Grey 6.000 -

H SECTION PROFILES

B x H x T1 x T2
[mm]
COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
100 x 50 x 8 x 8 Grey 6.000 -
120 x 60 x 8 x 8 Grey 6.000 -
150 x 75 x 8 x 8 Grey 6.000 -
200 x 100 x 10 x 10 Grey 6.000 -

SQUARE TUBES PROFILES

B x H x T1 x T2 [mm] COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
50 x 50 x 5 x 5 Grey 6.000 -
70 x 70 x 5 x 5 Grey 6.000 -
90 x 90 x 8 x 8 Grey 6.000 -

TUBES

Ext D x Int D
[mm]
COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
15 x 12 white 6.000 10
22 x 17 white 6.000 10
24,3 x 20,3 white 6.000 10
26 x 19 grey 6.000 10
28,4 x 24,4 white 6.000 10
32,5 x 28,5 white 6.000 10
36,6 x 32,6 white 6.000 10
40 x 35 white 6.000 10

FLAT PROFILES

DESCRIPTION
B x H
 [mm]
COLOUR LENGHT
[mm]
STANDARD PACK
[pcs.]
9 x 2,5 white 4.000 100
18 x 2 white 4.000 50
24 x 2,5 white 4.000 50
30 x 4,5 white 4.000 10
50 x 4 white 4.000 10

FIBERGLASS SAILSBATTEN

TYPE B x H
 [mm]
COLOUR LENGHT [mm] STANDARD PACK
[pcs.]
FLAT SAILBATTEN 9 x 2,5 white 4.000 100
FLAT SAILBATTEN 18 x 2 white 4.000 50
FLAT SAILBATTEN 24 x 2,5 white 4.000 50
FLAT SAILBATTEN 30 x 4,5 white 4.000 10
FLAT SAILBATTEN 50 x 4 white 4.000 10
RHOMB SAIL BATTEN 15 x 3 white 4.000 50
RHOMB SAIL BATTEN 24 x 4 white 4.000 25
RHOMB SAIL BATTEN 30 x 3 white 4.000 25
RHOMB SAIL BATTEN 40 x 4 white 4.000 20
IT  |  EN  |  FR  |  DE